Rotary Drill Pipes Specifications
General Rotary Drill Pipes Specifications
Click or Tap to view table
Pipe Diameter | Wall Thickness | Length | Thread | Pipe Steel Grade | |||
Imperial (inch) | Metric | Imperial (inch) | Metric | Imperial (ft) | Metric | ||
5 | 127 | 1/2 | 12.7 | 25-30 | 7620-9144 | 3 1/2" BECO | A106B |
5 | 127 | 3/4 | 19.1 | 25-30 | 7620-9144 | 3 1/2" BECO | A106B/4140 HT&Q |
5 1/2 | 140 | 1/2 | 12.7 | 25-30 | 7620-9144 | 3 1/2" BECO | A106B |
5 1/2 | 140 | 3/4 | 19.1 | 25-30 | 7620-9144 | 3 1/2" BECO | A106B/4140 HT&Q |
6 | 152 | 3/4 | 19.1 | 25-30 | 7620-9144 | 4" BECO | A106B/4140 HT&Q |
6 1/4 | 159 | 3/4 | 19.1 | 25-30 | 7620-9144 | 4" BECO | A106B/4140 HT&Q |
6 1/4 | 159 | 1 | 25.4 | 25-30 | 7620-9144 | 4" BECO | A106B/4140 HT&Q |
6 1/2 | 165 | 3/4 | 19.1 | 25-30 | 7620-9144 | 4 1/2" BECO | A106B/4140 HT&Q |
6 1/2 | 165 | 1 | 25.4 | 25-30 | 7620-9144 | 4 1/2" BECO | A106B/4140 HT&Q |
6 5/8 | 168 | 55/64 | 21.9 | 25-30 | 7620-9144 | 4 1/2" BECO | A106B/4140 HT&Q |
7 | 178 | 3/4 | 19.1 | 25-40 | 7620-12192 | 4 1/2" BECO | A106B/4140 HT&Q |
7 | 178 | 1 | 25.4 | 25-40 | 7620-12192 | 5 1/4" BECO | A106B/4140 HT&Q |
7 5/8 | 194 | 3/4 | 19.1 | 25-45 | 7620-13716 | 5 1/4" BECO | A106B/4140 HT&Q |
7 5/8 | 194 | 1 | 25.4 | 25-45 | 7620-13716 | 5 1/4" BECO | A106B/4140 HT&Q |
8 5/8 | 219 | 3/4 | 19.1 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
8 5/8 | 219 | 29/32 | 23.0 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
8 5/8 | 219 | 1 | 25.4 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
9 1/4 | 235 | 1 | 25.4 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
9 1/4 | 235 | 1 1/4 | 31.8 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
9 1/4 | 235 | 1 1/2 | 38.1 | 25-45 | 7620-13716 | 6" BECO | A106B/4140 HT&Q |
10 3/4 | 273 | 1 | 25.4 | 27.50-45 | 8382-13716 | 8" BECO | A106B/4140 HT&Q |
10 3/4 | 273 | 1 1/4 | 31.8 | 27.50-45 | 8382-13716 | 8" BECO | A106B/4140 HT&Q |
10 3/4 | 273 | 1 1/2 | 38.1 | 27.50-45 | 8382-13716 | 8" BECO | A106B/4140 HT&Q |
Custom Drill Pipe parameters are available upon request. |
Rig Specific Rotary Drill Pipes Specifications
D245S & D245KS
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
5 | 127 | 3/4 | 19 | 30 | 9144 | 3 1/2" BECO |
5 1/2 | 140 | 3/4 | 19 | 30 | 9144 | 3 1/2"BECO |
D25KS
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
4 1/2 | 114 | 3/4 | 19 | 25 | 7620 | 3 1/2" API |
4 1/2 | 114 | 3/4 | 19 | 30 | 9144 | 3 1/2" API |
5 | 127 | 3/4 | 19 | 25 | 7620 | 3 1/2" BECO |
5 | 127 | 3/4 | 19 | 30 | 9144 | 3 1/2" BECO |
D45KS & D50KS
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
4 1/2 | 114 | 3/4 | 19 | 25 | 7620 | 3" BECO |
4 1/2 | 114 | 3/4 | 19 | 30 | 9144 | 3" BECO |
5 | 127 | 3/4 | 19 | 25 | 7620 | 3 1/2" BECO |
5 | 127 | 3/4 | 19 | 30 | 9144 | 3 1/2" BECO |
5 1/2 | 140 | 3/4 | 19 | 25 | 7620 | 3 1/2"BECO |
5 1/2 | 140 | 3/4 | 19 | 30 | 9144 | 3 1/2"BECO |
6 | 152 | 3/4 | 19 | 25 | 7620 | 4 1/2"BECO |
6 | 152 | 3/4 | 19 | 30 | 9144 | 4 1/2"BECO |
6 1/2 | 165 | 3/4 | 19 | 25 | 7620 | 4 1/2"BECO |
6 1/2 | 165 | 3/4 | 19 | 30 | 9144 | 4 1/2"BECO |
6 5/8 | 168 | 3/4 | 19 | 25 | 7620 | 4 1/2"BECO |
6 5/8 | 168 | 3/4 | 19 | 30 | 9144 | 4 1/2"BECO |
7 | 178 | 3/4 | 19 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 3/4 | 19 | 30 | 9144 | 4 1/2"BECO |
D55SP
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
6 1/2 | 165 | 1 | 25 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 1 | 25 | 25 | 7620 | 4 1/2"BECO |
7 5/8 | 194 | 1 | 25 | 25 | 7620 | 6" BECO |
D75KS
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
7 | 178 | 1 | 25 | 35 | 10668 | 4 1/2"BECO |
7 5/8 | 194 | 1 | 25 | 35 | 10668 | 6" BECO |
8 5/8 | 219 | 1 | 25 | 35 | 10668 | 6" BECO |
D90KS
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
8 5/8 | 219 | 1 | 25 | 33 | 10058 | 6" BECO |
8 5/8 | 219 | 1 | 25 | 40 | 12192 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 33 | 10058 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 40 | 12192 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 33 | 10058 | 8" BECO |
10 3/4 | 273 | 1 | 25 | 40 | 12192 | 8" BECO |
DR440
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
5 1/2 | 140 | 3/4 | 19 | 25 | 7620 | 3 1/2"BECO |
5 1/2 | 140 | 3/4 | 19 | 30 | 9144 | 3 1/2"BECO |
7 | 178 | 3/4 | 19 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 3/4 | 19 | 30 | 9144 | 4 1/2"BECO |
7 | 178 | 1 | 25 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 1 | 25 | 30 | 9144 | 4 1/2"BECO |
DR440 & DR461
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
5 1/2 | 140 | 3/4 | 19 | 25 | 7620 | 3 1/2"BECO |
5 1/2 | 140 | 3/4 | 19 | 30 | 9144 | 3 1/2"BECO |
7 | 178 | 3/4 | 19 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 3/4 | 19 | 30 | 9144 | 4 1/2"BECO |
7 | 178 | 1 | 25 | 25 | 7620 | 4 1/2"BECO |
7 | 178 | 1 | 25 | 30 | 9144 | 4 1/2"BECO |
DM45/DM50/DML
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
5 | 127 | 3/4 | 19 | 25-30 | 7620 - 9144 | 3 1/2" API - 3 1/2" BECO |
5 1/2 | 140 | 3/4 | 19 | 25-30 | 7621 - 9144 | 3 1/2" BECO |
6 | 152 | 3/4 | 19 | 25-30 | 7622 - 9144 | 4" BECO |
6 1/4 | 159 | 3/4 | 19 | 25-30 | 7623 - 9144 | 4" BECO |
6 1/2 | 165 | 3/4 | 19 | 25-30 | 7624 - 9144 | 4" BECO |
7 | 178 | 3/4 | 19 | 25-30 | 7625 - 9144 | 4 1/2" BECO - 5 1/4" BECO |
DMH/DMM/DMM2
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
7 | 178 | 3/4 | 19 | 29 - 30.3 - 31.9 - 35 | 8839 - 9235 - 9723 - 10668 | 4 1/2" BECO |
7 | 178 | 1 | 25 | 30 - 30.3 - 31.9 - 35 | 8839 - 9235 - 9723 - 10668 | 4 1/2" BECO |
7 5/8 | 194 | 3/4 | 19 | 32.9 - 35 - 45 | 10028 - 10668 - 13716 | 5 1/4" BECO |
7 5/8 | 194 | 1 | 25 | 32.9 - 35 - 45 | 10028 - 10668 - 13716 | 5 1/4" BECO |
8 5/8 | 219 | 29/32 | 23 | 32.9 - 50 | 10028 - 15240 | 6" BECO |
8 5/8 | 219 | 1 | 25 | 32.9 - 50 | 10028 - 15240 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 6.83 | 2082 | 8" BECO |
10 3/4 | 273 | 1 | 25 | 30 | 9144 | 8" BECO |
10 3/4 | 275 | 1 | 25 | 32.9 | 10028 | 8" BECO |
DMM3
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
7 | 178 | 1 | 25 | 40 | 12192 | 4 1/2" BECO |
7 5/8 | 194 | 1 | 25 | 40 | 12192 | 5 1/4" BECO |
8 5/8 | 219 | 1 | 25 | 40 | 12192 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 40 | 12192 | 8" BECO |
PV235
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
5 | 127 | 3/4 | 19 | 35 - 40 | 7620 - 9144 | 3 1/2" BECO |
5 1/2 | 140 | 3/4 | 19 | 35 - 40 | 7620 - 9144 | 3 1/2" BECO |
6 1/4 | 159 | 3/4 | 19 | 35 - 40 | 7620 - 9144 | 4" BECO |
7 | 178 | 3/4 | 19 | 35 - 40 | 7620 - 9144 | 4 1/2" BECO |
7 | 178 | 1 | 25 | 35 - 40 | 7620 - 9144 | 4 1/2" BECO |
7 5/8 | 194 | 3/4 | 19 | 35 - 40 | 10668 - 12192 | 5 1/4" BECO |
7 5/8 | 194 | 1 | 25 | 35 - 40 | 10668 - 12192 | 5 1/4" BECO |
PV271
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
5 1/2 | 140 | 3/4 | 19 | 25 | 7620 | 4" FH |
7 5/8 | 194 | 3/4 | 19 | 8 | 2438 | 5 1/4" BECO |
7 5/8 | 194 | 3/4 | 19 | 20 | 6096 | 5 1/4" BECO |
7 5/8 | 194 | 3/4 | 19 | 25 | 7620 | 5 1/4" BECO |
7 5/8 | 194 | 3/4 | 19 | 30 | 9144 | 5 1/4" BECO |
PV351
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
7 5/8 | 194 | 2 | 51 | 35 | 10668 | 5 1/4" BECO |
8 5/8 | 219 | 2 | 51 | 35 | 10668 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 35 | 10668 | 8" BECO |
PH 250XPC
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
7 | 178 | 1 | 25 | 27' 6" | 8382 | 4 1/2" BECO |
7 | 178 | 1 | 25 | 32' 6" | 9906 | 4 1/2" BECO |
7 5/8 | 194 | 1 | 25 | 27' 6" | 8382 | 5 1/4" BECO |
7 5/8 | 194 | 1 | 25 | 32' 6" | 9906 | 5 1/4" BECO |
8 5/8 | 219 | 1 | 25 | 27' 6" | 8382 | 6" BECO |
8 5/8 | 219 | 1 | 25 | 32' 6" | 9906 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 27' 6" | 8382 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 32' 6" | 9906 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 27' 6" | 8382 | 8" BECO |
10 3/4 | 273 | 1 | 25 | 32' 6" | 9906 | 8" BECO |
PH 285XPC
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
7 | 178 | 1 | 25 | 27' 6" | 8382 | 4 1/2" BECO |
7 | 178 | 1 | 25 | 32' 6" | 9906 | 4 1/2" BECO |
7 5/8 | 194 | 1 | 25 | 27' 6" | 8382 | 5 1/4" BECO |
7 5/8 | 194 | 1 | 25 | 32' 6" | 9906 | 5 1/4" BECO |
8 5/8 | 219 | 1 | 25 | 27' 6" | 8382 | 6" BECO |
8 5/8 | 219 | 1 | 25 | 32' 6" | 9906 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 27' 6" | 8382 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 32' 6" | 9906 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 27' 6" | 8382 | 8" BECO |
10 3/4 | 273 | 1 | 25 | 32' 6" | 9906 | 8" BECO |
PH 320XPC
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
8 5/8 | 219 | 1 | 25 | 27' 6" | 8382 | 6" BECO |
8 5/8 | 219 | 1 | 25 | 32' 6" | 9906 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 27' 6" | 8382 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 32' 6" | 9906 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 27' 6" | 8382 | 8" BECO |
10 3/4 | 273 | 1 | 25 | 32' 6" | 9906 | 8" BECO |
13 3/8 | 340 | 1 1/2 | 38 | 27' 6" | 8382 | 10" BECO |
13 3/8 | 340 | 1 1/2 | 38 | 32' 6" | 9906 | 10" BECO |
77XR
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
6 | 152 | 1 | 25 | 32' 6" | 9906 | 4" BECO |
6 1/2 | 165 | 1 | 25 | 32' 6" | 9906 | 4 1/2" BECO |
7 5/8 | 194 | 1 | 25 | 32' 6" | 9906 | 5 1/4" BECO |
8 5/8 | 219 | 1 | 25 | 32' 6" | 9906 | 6" BECO |
MD6240 & MD6250
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
5 | 127 | 3/4"-1" | 19-25 | 20-35 | 6096-10668 | 3 1/2" BECO |
5 1/2 | 140 | 3/4"-1" | 19-25 | 20-35 | 6096-10668 | 3 1/2" BECO |
6 | 152 | 3/4"-1" | 19-25 | 20-35 | 6096-10668 | 4" BECO |
6 1/2 | 165 | 3/4"-1" | 19-25 | 20-35 | 6096-10668 | 4" BECO |
7 | 178 | 3/4"-1" | 19-25 | 20-35 | 6096-10668 | 4 1/2" BECO |
7 5/8 | 194 | 3/4"-1" | 19-25 | 20-35 | 6096-10668 | 5 1/4" BECO |
MD6290
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
4 1/2 | 114 | 3/4"-1" | 19-25 | 20-35 | 9144-10668 | 3 1/2" API - 3" BECO |
5 | 127 | 3/4"-1" | 19-25 | 20-35 | 9144-10668 | 3 1/2" BECO |
5 1/2 | 140 | 3/4"-1" | 19-25 | 20-35 | 9144-10668 | 3 1/2" BECO |
6 | 152 | 3/4"-1" | 19-25 | 20-35 | 9144-10668 | 4" BECO |
6 1/2 | 165 | 3/4"-1" | 19-25 | 20-35 | 9144-10668 | 4" BECO |
7 | 178 | 3/4"-1" | 19-25 | 20-35 | 9144-10668 | 4 1/2" BECO |
MD6420
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
7 5/8 | 194 | 1 | 25 | 25 - 35 - 40 | 6096 - 10668 - 12192 | 5 1/4" BECO |
8 5/8 | 219 | 1 | 25 | 25 - 35 - 40 | 6096 - 10668 - 12192 | 6" BECO |
MD6540C
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
7 5/8 | 194 | 1 | 25 | 30 - 45 | 9144 - 13716 | 5 1/4" BECO |
8 5/8 | 219 | 1 | 25 | 30 - 45 | 9144 - 13716 | 6" BECO |
9 1/4 | 235 | 1 | 25 | 30 - 45 | 9144 - 13716 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 30 - 45 | 9144 - 13716 | 8" BECO |
MD6640
Pipe Diameter | Wall Thickness | Length | Thread | |||
Imperial (inch) | Metric (mm) | Imperial (inch) | Metric (mm) | Imperial (Feet) | Metric (mm) | |
9 1/4 | 235 | 1 | 25 | 30 - 35 | 9144 - 10668 | 6" BECO |
10 3/4 | 273 | 1 | 25 | 30 - 35 | 9144 - 10668 | 8" BECO |
13 3/8 | 340 | 1 | 25 | 30 - 35 | 9144 - 10668 | 10" BECO |