Surface Bench Drilling Tools
Bench drilling is an integral part of modern mining and quarrying operations, enabling efficient extraction of valuable resources from the Earth. It requires skilled operators and careful planning to ensure safety, productivity, and environmental responsibility.
Black Diamond Drilling can manufacture and supply compatible drilling equipment for your surface mining needs.
T51 - Surface Top Hammer Drilling Bits
EL60 and BT60 - Surface Top Hammer Drilling Bits
Drill Straighter with BDDrill's 60 Series Drill Tools
EL60 and BT60 Drill Bits have a wider hole range when compared to T51 Bits
BDDrill's EL60 and BT60 drill tools provide twice the penetration rate compared to equivalent size DTH drilling equipment. Better penetration equals better efficiency, saving you time and money.
EL60 and BT60 Drill Rods have the advantage of:
1.5 times the stiffness, resulting in straighter hole being drilled.
10% more flushing area for better flushing performance.
The 40% larger cross section makes the rods more durable than T51 Rods.
Parameter | T51 | EL60 | BT60 |
Stiffness | 100% | 150% | 150% |
Flushing Area | 100% | 110% | 110% |
Cross Section of Rod | 100% | 140% | 140% |
Surface Bench Drilling MF Rods
ROD THREAD | Dimensions | Part Number | Compatibility | |||
Length, L | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
T51 | ||||||
12' | 3660mm | 2" | 52mm | ROD-TH-T51-3660-MF | 7326-5537-70 | |
14' | 4300mm | 2" | 52mm | ROD-TH-T51-4300-MF | 7326-5543-85 | |
20' | 6100mm | 2" | 52mm | ROD-TH-T51-6100-MF | 7326-5561-85 | |
24' | 7300mm | 2" | 52mm | ROD-TH-T51-7300-MF | - | |
EL60 | ||||||
12' | 3660mm | 2 3/8" | 60mm | ROD-TH-EL60-3660-MF | - | |
14' | 4300mm | 2 3/8" | 60mm | ROD-TH-EL60-4300-MF | 210250 | |
20' | 6100mm | 2 3/8" | 60mm | ROD-TH-EL60-6100-MF | 210268 | |
24' | 7300mm | 2 3/8" | 60mm | ROD-TH-EL60-7300-MF | - | |
BT60 | ||||||
12' | 3660mm | 2 3/8" | 60mm | ROD-TH-BT60-3660-MF | - | |
14' | 4300mm | 2 3/8" | 60mm | ROD-TH-BT60-4300-MF | - | |
20' | 6100mm | 2 3/8" | 60mm | ROD-TH-BT60-6100-MF | - | |
24' | 7300mm | 2 3/8" | 60mm | ROD-TH-BT60-7300-MF | - | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Surface Bench Drilling Extension Rods
ROD THREAD | Dimensions | Part Number | Compatibility | |||
Length, L | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
T51 | ||||||
3' | 915mm | 2" | 52mm | ROD-TH-T51-915-MM | - | |
12' | 3660mm | 2" | 52mm | ROD-TH-T51-3660-MM | 7326-5337C-30 90515299 |
|
14' | 4300mm | 2" | 52mm | ROD-TH-T51-4300-MM | 7326-5343C-30 90515300 |
|
20' | 6100mm | 2" | 52mm | ROD-TH-T51-6100-MM | 7326-5361C-30 90515301 |
|
24' | 7300mm | 2" | 52mm | ROD-TH-T51-7300-MM | - | |
EL60 | ||||||
3' | 915mm | 2 3/8" | 60mm | ROD-TH-EL60-915-MM | 203011 | |
12' | 3660mm | 2 3/8" | 60mm | ROD-TH-EL60-3660-MM | 200529 | |
14' | 4300mm | 2 3/8" | 60mm | ROD-TH-EL60-4300-MM | 200530 | |
20' | 6100mm | 2 3/8" | 60mm | ROD-TH-EL60-6100-MM | 200543 | |
24' | 7300mm | 2 3/8" | 60mm | ROD-TH-EL60-7300-MM | - | |
BT60 | ||||||
3' | 915mm | 2 3/8" | 60mm | ROD-TH-BT60-915-MM | - | |
12' | 3660mm | 2 3/8" | 60mm | ROD-TH-BT60-3660-MM | - | |
14' | 4300mm | 2 3/8" | 60mm | ROD-TH-BT60-4300-MM | - | |
20' | 6100mm | 2 3/8" | 60mm | ROD-TH-BT60-6100-MM | - | |
24' | 7300mm | 2 3/8" | 60mm | ROD-TH-BT60-7300-MM | - | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Surface Drilling Guide Tubes
GUIDE TUBE | Length | Diameter | Part Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | |||
12' | 3660mm | 3" | 76mm | ROD-TH-T51-3660-FF-G76 | - | |
12' | 3660mm | 3" | 76mm | ROD-TH-T51-3660-MF-G76 | 7957-7637-70 94502641 |
|
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Surface Drilling Coupling Sleeves
T51 COUPLING SLEEVE | Length | Diameter | Thread | Weight Approx kg | Product Number | Compatibility | ||
Imperial | Metric | Imperial | Metric | |||||
7 7/8" | 225mm | 2 51/64" | 71mm | T51 | 4.6 | THU-T51-71-225 | 7316-3671 90515743 |
|
7 7/8" | 225mm | 3" | 76mm | T51 | 4.8 | THU-T51-76-225 | - | |
9 1/4" | 235mm | 2 7/8" | 72mm | T51 | 4.7 | THU-T51-72-235 | 90515744 | |
9 1/4" | 235mm | 3 1/32" | 77mm | T51 | 4.9 | THU-T51-77-235 | 7316-3676 90515745 |
|
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
EL60 COUPLING SLEEVES | Length | Diameter | Thread | Weight Approx kg | Product Number | ||
Imperial | Metric | Imperial | Metric | ||||
12" | 300mm | 3 1/2" | 89mm | EL60 | 5.9 | TH-COUP-EL60-300 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Surface Drilling Shank adaptors
SHANK ADAPTOR | DRIFTER MODEL | Thread | Length, mm | Part Number | Compatibility |
COP 4050ME | EL60 | 700 | TH-SHANK-700-EL60 | 7600-3712-01 | |
COP3060 | T45 | 830 | TH-SHANK-830-T45 | - | |
COP2160/2560 | T51 | 770 | TH-SHANK-770-T51 | 7306-3689-01 | |
COP2160/2560 | T51 | 838 | TH-SHANK-838-T51 | 90516220 | |
HPR2 | T45 | 915 | TH-SHANK-915-T45 | - | |
HPR2 | T51 | 915 | TH-SHANK-915-T51 | - | |
HPR2-60 | T51 | 1040 | TH-SHANK-1040-T51 | - | |
HPR2-60 | EL60 | 1040 | TH-SHANK-1040-EL60 | - | |
HPR2-70 | T51 | 1040 | TH-SHANK-1040-T51B | - | |
HD612 | T45 | 720 | TH-SHANK-720-T45 | 90516311 | |
HD715 | T51 | 885 | TH-SHANK-885-T51 | 7306-7424-01 | |
HC120R | T45 | 670 | TH-SHANK-670-T45 | 90516212 | |
HC120R | T51 | 670 | TH-SHANK-670-T51 | 7306-7528-02 | |
HC160 | T51 | 805 | TH-SHANK-805-T51 | 90516047 | |
HL1000 | T45 | 670 | TH-SHANK-670-T45B | 7305-6008-01 | |
HL1000 | T51 | 670 | TH-SHANK-670-T51B | 7306-6010-02 | |
HL1500 | EL60 | 760 | TH-SHANK-760-EL60 | 7600-6022-03 | |
HL1500PE | T51 | 760 | TH-SHANK-760-T51 | 90003702 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |