Air Leg and Small Hole Drilling Tools
Air Leg and Small Hole drilling tools are essential equipment used in mining, construction, geotechnical engineering, and tunnelling. These tools are designed to drill holes in the ground for purposes such as exploration, rock excavation, and installation of support structures.
The required drilling tool depends on factors such as the type of rock or soil, required hole diameter, depth of drilling, and specific project requirements.
Black Diamond Drilling works closely with it's clients to deliver a World Class product that meets their project needs.
Air Leg Rock Drills
Product Information:
The BD-YT28 Air Leg Rock Drill is a product that adopts all the latest design technology. It is an efficient, energy saving rock drill. The BD-YT28 Air Leg rock drill has lower noise, higher durability, faster speeds and a lower failure rate than other comparable drills.
Features Include:
Centralised operating system, flexible startup, combination of pneumatics and water, ease of use and straightforward maintenance procedures.
Low noise, low vibration, energy efficient, high durability and reliability.
A clear oiler reservoir enables easy oil level observation.
BD-YT28 Air Leg Rock Drill Parameters
Parameter | Imperial | Metric |
Shank (hex x Length) | 7/8" x 4 1/4" | 22mm x 108mm |
Weight | ≈57lb | ≈26kg |
Length | 2' 2" | 659mm |
Cylinder Diameter | Φ 3 9/64" | Φ 80mm |
Piston Stroke | 2 23/64" | 60mm |
Air Consumption | ⩽ 14.5 gal/s | ⩽ 55 L/s |
Impact Frequency | ⩾ 35 Hz | ⩾ 35 Hz |
Impact Strength | ⩾ 46.4 ftlb | ⩾ 63 J |
Drilling Speed | ⩾ 15 3/4 inch/min | ⩾ 400mm/min |
Drilling Diameter | Φ 1 11/32” ~ 1 25/32” | Φ 34~45mm |
Drilling Depth | 16’ 4 27/32” | 5m |
Product Information:
The BD-YT29A Air Leg Rock Drill is a product that adopts all the latest design technology. It is an efficient, energy saving rock drill. The BD-YT29A Air Leg rock drill has lower noise, higher durability, faster speeds and a lower failure rate than other comparable drills.
Features Include:
Centralised operating system, flexible startup, combination of pneumatics and water, ease of use and straightforward maintenance procedures.
Excellent ability in washing blast holes. A clear oiler reservoir enables easy oil level observation.
Scope of Application:
The BD-YT29A Air Leg Rock Drill is suitable for horizontal drilling or sloping blast hole in solid hard rock as well as vertical bolt holes in the roof. Diameter of blast holes is 35-45mm and the effective depth of the hole can reach 5m.
BD-YT29A Air Leg Rock Drill Parameters
Parameter | Imperial | Metric |
Shank (hex x Length) | 7/8" x 4 1/4" | 22mm x 108mm |
Weight | ≈60lb | ≈27kg |
Length | 2' 2" | 659mm |
Cylinder Diameter | Φ 3 7/32" | Φ 82mm |
Piston Stroke | 2 23/64" | 60mm |
Air Consumption | ⩽ 17 gal/s | ⩽ 65 L/s |
Impact Frequency | ⩾ 37 Hz | ⩾ 37 Hz |
Impact Strength | ⩾ 51 ftlb | ⩾ 69 J |
Drilling Speed | ⩾ 18 11/16 inch/min | ⩾ 475mm/min |
Drilling Diameter | Φ 1 3/8” ~ 1 25/32" | Φ 35-45mm |
Drilling Depth | 16’ 4 27/32” | 5m |
Product Information:
The BD-YT24 Air Leg Rock Drill is a product that adopts all the latest design technology. It is an efficient, energy saving rock drill. The BD-YT24 Air Leg rock drill has lower noise, higher durability, faster speeds and a lower failure rate than other comparable drills.
Features Include:
Centralised operating system, flexible startup, combination of pneumatics and water, ease of use and straightforward maintenance procedures.
Excellent ability in washing blast holes. A clear oiler reservoir enables easy oil level observation.
Scope of Application:
The BD-YT24 Air Leg Rock Drill is suitable for horizontal drilling or sloping blast hole in medium hard or solid hard rock.
BD-YT24 Air Leg Rock Drill Parameters
Parameter | Imperial | Metric |
Shank (hex x Length) | 7/8" x 4 1/4" | 22mm x 108mm |
Weight | ≈53lb | ≈24kg |
Length | 2' 2 9/16" | 675mm |
Cylinder Diameter | Φ 2 3/4" | Φ 70mm |
Piston Stroke | 2 3/4" | 70mm |
Air Consumption | ⩽ 14 gal/s | ⩽ 53 L/s |
Impact Frequency | ⩾ 29 Hz | ⩾ 29 Hz |
Impact Strength | ⩾ 42 ftlb | ⩾ 58 J |
Drilling Speed | ⩾ 14 3/16inch/min | ⩾ 360mm/min |
Drilling Diameter | Φ 1 11/32” ~ 1 21/32” | Φ 34~42mm |
Drilling Depth | 16’ 4 27/32” | 5m |
Product Information:
The BD-YT23 Air Leg Rock Drill is a product that adopts all the latest design technology. Including combination of pneumatics and water, rapid telescopic air leg and pressure regulation. It is an efficient, energy saving rock drill. The BD-YT23 Air Leg rock drill has lower noise, higher durability, faster speeds and a lower failure rate than other comparable drills.
Features Include:
Centralised operating system, flexible startup, combination of pneumatics and water, ease of use and straightforward maintenance procedures.
Excellent ability in washing blast holes. A clear oiler reservoir enables easy oil level observation.
Scope of Application:
The BD-YT23 Air Leg Rock Drill is mainly used in underground coal mining and earthworks. It can be used to drill horizontal or sloping blast holes on medium and hard stone and bolt holes on the roof. The diameter of blast holes is 34-42mm and the effective depth of 5m.
BD-YT23 Air Leg Rock Drill Parameters
Parameter | Imperial | Metric |
Shank (hex x Length) | 7/8" x 4 1/4" | 22mm x 108mm |
Weight | ≈53lb | ≈24kg |
Length | 2' 23/32" | 628mm |
Cylinder Diameter | Φ 3" | Φ 76mm |
Piston Stroke | 2 5/32" | 55mm |
Air Consumption | ⩽ 14 gal/s | ⩾ 54 L/s |
Impact Frequency | ⩾ 36 Hz | ⩾ 36 Hz |
Impact Strength | ⩾ 42 ftlb | ⩾ 59 J |
Drilling Speed | ⩾ 13 3/8inch/min | ⩾ 340mm/min |
Drilling Diameter | Φ 1 11/32” ~ 1 21/32” | Φ 34~42mm |
Drilling Depth | 16’ 4 27/32” | 5m |
Hand-Held Rock Drills
Product Information:
The BD-YO18 Hand-Held Rock Drill is suitable for dry drilling. It is predominantly used in drilling split holes and breaking holes on quarry and underground mine site applications. It can also be used for horizontal drilling and sloping blast hole works.
Features Include:
Light weight, low air consumption, efficient to run and easy to operate. The BD-YO18 is the lightest hand-held rock drill in our range.
BD-YO18 Hand-Held Rock Drill Parameters
Parameter | Imperial | Metric |
Shank (hex x Length) | 7/8" x 4 1/4" | 22mm x 108mm |
Weight | ≈40lb | ≈18kg |
Length | 1' 9 11/16" | 550mm |
Cylinder Diameter | Φ 2 9/32" | Φ 58mm |
Piston Stroke | 1 31/32" | 50mm |
Air Consumption | ⩽ 6 gal/s | ⩽ 23 l/s |
Air Pressure | 0.4~0.5. MPa | 0.4~0.5. MPa |
Impact Frequency | ⩽ 23 Hz | ⩽ 23 Hz |
Drilling Speed | ⩾ 4 23/32 inch/min | ⩾ 120mm/min |
Drilling Diameter | Φ 1 11/32” ~ 1 21/32” | Φ 34~42mm |
Drilling Depth | 5' - 6' 6" | 1.5-2m |
Product Information:
The BD-YO20 Hand-Held Rock Drill is suitable for dry drilling. It is predominantly used in drilling split holes and breaking holes on quarry and underground mine site applications. It can also be used for horizontal drilling and sloping blast hole works.
Features Include:
Light weight, low air consumption, efficient to run and easy to operate.
BD-YO20 Hand-Held Rock Drill Parameters
Parameter | Imperial | Metric |
Shank (hex x Length) | 7/8" x 4 1/4" | 22mm x 108mm |
Weight | ≈45lb | ≈20.5kg |
Length | 1' 10" | 550mm |
Cylinder Diameter | Φ 2 31/64" | Φ 63mm |
Piston Stroke | 2 11/64" | 55mm |
Air Consumption | ⩽ 6 gal/s | ⩽ 23 l/s |
Air Pressure | 0.4~0.5. MPa | 0.4~0.5. MPa |
Impact Frequency | ⩽ 33 Hz | ⩽ 33 Hz |
Drilling Speed | ⩾ 5 29/32inch/min | ⩾ 120mm/min |
Drilling Diameter | Φ 1 11/32” ~ 1 21/32” | Φ 34~42mm |
Drilling Depth | 9' 10 7/64" | 3m |
Product Information:
The BD-Y24 Hand-Held Rock Drill is suitable for dry drilling. It is predominantly used in drilling split holes and breaking holes on quarry and underground mine site applications. It can also be used for horizontal drilling and sloping blast hole works.
Features Include:
Light weight, low air consumption, efficient to run and easy to operate. The BD-Y24 Hand Held Rock Drill is a mid range drill that is suitable for most applications.
BD-Y24 Hand-Held Rock Drill Parameters
Parameter | Imperial | Metric |
Shank (hex x Length) | 7/8" x 4 1/4" | 22mm x 108mm |
Weight | ≈50lb | ≈23kg |
Length | 1' 11 13/16" | 605mm |
Cylinder Diameter | Φ 2 3/4" | Φ 70mm |
Piston Stroke | 2 3/4" | 70mm |
Air Consumption | ⩽ 12 gal/s | ⩽ 50 l/s |
Air Pressure | 0.4~0.63 MPa | 0.4~0.63 MPa |
Impact Frequency | ⩽ 28 Hz | ⩽ 28 Hz |
Drilling Speed | ⩾ 12 19/32inch/min | ⩾ 320mm/min |
Drilling Diameter | Φ 1 11/32” ~ 1 21/32” | Φ 34~42mm |
Drilling Depth | 16’ 4 55/64” | 5m |
Product Information:
The BD-Y28 Hand-Held Rock Drill is suitable for dry drilling. It is predominantly used in drilling split holes and breaking holes on quarry and underground mine site applications. It can also be used for horizontal drilling and sloping blast hole works.
Features Include:
Light weight, low air consumption, efficient to run and easy to operate. The BD-Y28 Hand Held Rock Drill is the most powerful hand held drill that is suitable for heavier applications.
BD-Y28 Hand-Held Rock Drill Parameters
Parameter | Imperial | Metric |
Shank (hex x Length) | 7/8" x 4 1/4" | 22mm x 108mm |
Weight | ≈55lb | ≈25kg |
Length | 2' 2" | 659mm |
Cylinder Diameter | Φ 3 9/64" | Φ 80mm |
Piston Stroke | 2 23/64" | 60mm |
Air Consumption | ⩽ 14.5 gal/s | ⩽ 55 l/s |
Air Pressure | 0.4~0.63 MPa | 0.4~0.63 MPa |
Impact Frequency | ⩽ 35 Hz | ⩽ 35 Hz |
Drilling Speed | ⩾ 15 3/4inch/min | ⩾ 400mm/min |
Drilling Diameter | Φ 1 11/32”~ 1 49/64” | Φ 34~45mm |
Drilling Depth | 16’ 4 55/64” | 5m |
H22 (7/8") Tapered Tools
BITS | Buttons, mm | Flushing hole, mm | Angle | Dimensions, D | Part Number | Compatibility | |||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||
Cross Bit | |||||||||
- | - | 1x6 | 2x4.5 | - | 1 1/4" | 32mm | THU-HH-TCB32-H22/12 | 7770-9032-42 90503024 90512643 |
|
- | - | 1x6.35 | 2x4.5 | - | 1 3/8" | 45mm | THU-HH-TCB45-H22/12 | 7770-9045-42 90503069 |
|
Button Bit | |||||||||
1x7 | 4x7 | 1x5 | 1x5 | 35° | 1 1/8" | 28mm | THU-HH-TBB28FF-H22/12 | 7795-6428-B48 90510695 90516429 |
|
1x7 | 4x7 | 1x5 | 1x5 | 35° | 1 3/16" | 30mm | THU-HH-TBB30FF-H22/12 | 7795-6430-B48 90510181 |
|
Button Bit | |||||||||
2x7 | 5x7 | 2x4 | 1x4 | 40° | 1 1/4" | 32mm | THU-HH-TBB32FF-H22/12 | 7795-5232-B48 90509650 90509841 |
|
2x7 | 5x8 | 2x4 | 1x4 | 40° | 1 3/8" | 35mm | THU-HH-TBB35FF-H22/12 | 7795-5235-B48 90509535 |
|
2x7 | 5x9 | 2x5 | 1x5 | 40° | 1 1/2" | 38mm | THU-HH-TBB38FF-H22/12 | 7795-5238-B48 90512658 |
|
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL RODS | Dimensions | Part Number | Compatibility | |||
Length | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
Tapered rod, shank 22 x 108, carburized | ||||||
2' | 610mm | 7/8" | 22mm | THU-HHTR-H22/610 | 7870-6106-11 90504832 |
|
3' | 910mm | 7/8" | 22mm | THU-HHTR-H22/910 | - | |
4' | 1220mm | 7/8" | 22mm | THU-HHTR-H22/1220 | 7870-6112-11 90505433 |
|
5' | 1600mm | 7/8" | 22mm | THU-HHTR-H22-1600 | - | |
6' | 1830mm | 7/8" | 22mm | THU-HHTR-H22/1830 | 7870-6118-11 90505434 |
|
8' | 2440mm | 7/8" | 22mm | THU-HHTR-H22/2440 | 7870-6124-11 90505436 |
|
10' | 3050mm | 7/8" | 22mm | THU-HHTR-H22/3050 | 7870-6131-11 90505437 |
|
Tapered rod, shank 22 x 108, Hardened | ||||||
8' | 2440mm | 7/8" | 22mm | THU-H22-2440H | 7870-1124-11 90504841 |
|
10'6" | 3200mm | 7/8" | 22mm | THU-H22-3200H | 7870-1132-11 90504844 |
|
13' 1 1/2" | 4000mm | 7/8" | 22mm | THU-H22-4000H | 7870-1140-11 90504846 |
|
14'5" | 4400mm | 7/8" | 22mm | THU-H22-4400H | 7870-1144-11 | |
15'9" | 4800mm | 7/8" | 22mm | THU-H22-4800H | 7870-1148-11 90504847 |
|
18' 4 1/2" | 5600mm | 7/8" | 22mm | THU-H22-5600H | 7870-1156-11 90504848 |
|
21' | 6400mm | 7/8" | 22mm | THU-H22-6400H | 7870-1164-11 90504849 |
|
23' 7 1/2" | 7200mm | 7/8" | 22mm | THU-H22-7200H | 7870-1172-11 90504850 |
|
26'3" | 8000mm | 7/8" | 22mm | THU-H22-8000H | 7870-1180-11 90504851 |
|
28' 10 1/2" | 8800mm | 7/8" | 22mm | THU-H22-8800H | 7870-1188-11 | |
Tapered rod, shank 25 x 108, Carburized | ||||||
14' | 4300mm | 1" | 25mm | THU-H25-4300C | 7870-7143-30 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||||
Button Bit | |||||||||||
1x5 | 1x5 | 2x7 | 5x7 | 40° | 1 1/4" | 32mm | TH-N32-11-H22 | 7776-4432-B48 90512816 |
|||
1x5 | 1x5 | 2x7 | 5x8 | 40° | 1 3/8" | 35mm | TH-N35-11-H22 | 7776-4435-B48 90512818 |
|||
1x5 | 1x5 | 2x7 | 5x8 | 35° | 1 7/16" | 36mm | TH-N36-11-H22 | 7776-4436-B48 90509968 |
|||
1x5 | 1x6 | 2x7 | 5x8 | 35° | 1 1/2" | 38mm | TH-N38-11-H22 | 7776-4438-B48 90509966 |
|||
1x5 | 1x6 | 2x8 | 5x9 | 35° | 1 37/64" | 40mm | TH-N40-11-H22 | 7776-4440-B48 90509962 |
|||
DRILL RODS | Dimensions | Part Number | Compatibility | ||||||||
Length | Diameter | ||||||||||
Imperial | Metric | Imperial | Metric | ||||||||
Tapered-Rod-Shank-22-11'-Tapered-Carburized | |||||||||||
2' | 610mm | 7/8" | 22mm | TH-H22/11-610C | 7876-6106-11 | ||||||
2' 7 1/2" | 800mm | 7/8" | 22mm | TH-H22/11-800C | 7876-6108-11 90504864 |
||||||
4' | 1220mm | 7/8" | 22mm | TH-H22/11-1220C | 7876-6112-11 90504865 |
||||||
5'3" | 1600mm | 7/8" | 22mm | TH-H22/11-1600C | 7876-6116-11 90500144 |
||||||
6' | 1830mm | 7/8" | 22mm | TH-H22/11-1830C | 7876-6118-11 90504868 |
||||||
6'7" | 2000mm | 7/8" | 22mm | TH-H22/11-2000C | 7876-6120-11 90504869 |
||||||
8' | 2440mm | 7/8" | 22mm | TH-H22/11-2440C | 7876-6124-11 90505441 |
||||||
10' | 3050mm | 7/8" | 22mm | TH-H22/11-3050C | 7876-6131-11 | ||||||
11' 9 1/2" | 3600mm | 7/8" | 22mm | TH-H22/11-3600C | 7876-6136-11 90510203 |
||||||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||||
Button Bit | |||||||||||
2x5 | 1x5 | 2x7 | 5x7 | 40° | 1 1/4" | 32mm | TH-N32-7-H22 | 7788-5232-B48 90512799 |
|||
2x4 | 1x4 | 2x7 | 5x7 | 40° | 1 9/64" | 33mm | TH-N33-7-H22 | 7788-5233-B48 90515546 |
|||
2x4 | 1x4 | 2x7 | 5x8 | 40° | 1 3/8" | 35mm | TH-N35-7-H22 | 7788-5235-B48 90512922 |
|||
2x4 | 1x4 | 2x7 | 5x8 | 35° | 1 1/2" | 38mm | TH-N38-7-H22 | 7788-5238-B48 90515584 |
|||
DRILL RODS | Dimensions | Part Number | Compatibility | ||||||||
Length | Diameter | ||||||||||
Imperial | Metric | Imperial | Metric | ||||||||
Tapered Rod Shank Hex 22 7° Taper Carburized | |||||||||||
8' | 2400mm | 7/8" | 22mm | TH-H22/7-2400C | 7888-6124-11 90515483 |
||||||
10' 6" | 3200mm | 7/8" | 22mm | TH-H22/7-3200C | 7888-6132-11 90516583 |
||||||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
REAMER BITS | Buttons, mm | Dimensions, D | Part Number | Compatibility | ||
Front No Size | Gauge No Size | Imperial | Metric | |||
Reamer Bit | ||||||
2x10 | 8x11 | 2 7/16" | 62mm | THU-HH-R62FF-H22/6.5 | - | |
2x11 | 8x11 | 3" | 76mm | THU-HH-R76FF-H22/6.5 | - | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
REAMER RODS | Dimensions | Part Number | Compatibility | |||
Length | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
Reamer Rod H22 6.5° Taper | ||||||
2' | 610mm | 7/8" | 22mm | THU-HHRR-H22/6.5-610 | - | |
4' | 1220mm | 7/8" | 22mm | THU-HHRR-H22/6.5-1220 | - | |
6' | 1830mm | 7/8" | 22mm | THU-HHRR-H22/6.5-1830 | - | |
8' | 2440mm | 7/8" | 22mm | THU-HHRR-H22/6.5-2440 | - | |
10' | 3050mm | 7/8" | 22mm | THU-HHRR-H22/6.5-3050 | - | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Shank 22x108mm (7/8"x4 1/4") | Series | Dimensions | Part Number | Compatibility | |||
Length | Diameter | ||||||
Imperial | Metric | Imperial | Metric | ||||
11 | 2'7" | 800mm | 1 11/32" | 34mm | TH-H22-800/34 | 714-0834-65 90503753 |
|
5'3" | 1600mm | 1 19/64" | 33mm | TH-H22-1600/33 | 714-1633-65 90503757 |
||
7'10" | 2400mm | 1 1/4" | 32mm | TH-H22-2400/32 | 714-2432-65 90503761 |
||
10'6" | 3200mm | 1 7/32" | 31mm | TH-H22-3200/31 | 714-3231 90503763 |
||
13'1" | 4000mm | 1 3/16" | 30mm | TH-H22-4000/30 | 714-4030 90503764 |
||
15'9" | 4800mm | 1 9/64" | 29mm | TH-H22-4800/29 | 714-4829 90503765 |
||
18'4" | 5600mm | 1 7/64" | 28mm | TH-H22-5600/28 | 714-5628-50 90503766 |
||
21' | 6400mm | 1 1/16" | 27mm | TH-H22-6400/27 | 714-6427-50 90503767 |
||
23' 8" | 7200mm | 1 1/32" | 26mm | TH-H22-7200/26 | 714-7226-50 90504197 |
||
12 | 2'7" | 800mm | 1 37/64" | 40mm | TH-H22-800/40 | 714-0840-65 90503754 |
|
5'3" | 1600mm | 1 17/32" | 39mm | TH-H22-1600/39 | 714-1639-65 90503758 |
||
7'10" | 2400mm | 1 1/2" | 38mm | TH-H22-2400/38 | 714-2438-65 90503762 |
||
10'6" | 3200mm | 1 29/64" | 37mm | TH-H22-3200/37 | 714-3237-65 90503801 |
||
13'1" | 4000mm | 1 27/64" | 36mm | TH-H22-4000/36 | 714-4036-65 90503798 |
||
15'9" | 4800mm | 1 3/8" | 35mm | TH-H22-4800/35 | 714-4835-65 90503866 |
||
18'4" | 5600mm | 1 11/32" | 34mm | TH-H22-5600/34 | 714-5634-65 90503867 |
||
21' | 6400mm | 1 19/64" | 33mm | TH-H22-6400/33 | 714-6433-65 90503868 |
||
23'8" | 7200mm | 1 1/4" | 32mm | TH-H22-7200/32 | 714-7232-65 90504222 |
||
13 | 1'4" | 400mm | 1 11/32" | 34mm | TH-H22-400/34 | 714-0434-65 90503769 |
|
2'7" | 800mm | 1 19/64" | 33mm | TH-H22-800/33 | 714-0833-65 90504245 |
||
3"11" | 1200mm | 1 1/4" | 32mm | TH-H22-1200/32 | 714-1232-65 90503755 |
||
6'7" | 2000mm | 1 3/16" | 30mm | TH-H22-2000/30 | 714-2030 90503759 |
||
14 | 2' | 600mm | 1 3/8" | 35mm | TH-H22-600/35 | 714-0635-65 90503752 |
|
3'11" | 1200mm | 1 11/32" | 34mm | TH-H22-1200/34 | 714-1234-65 90503756 |
||
5'11" | 1800mm | 1 19/64" | 33mm | TH-H22-1800/33 | 714-1833-65 90503855 |
||
7'10" | 2400mm | 1 1/4" | 32mm | TH-H22-2400/32 | 714-2432-65 90503761 |
||
15 | 2' | 600mm | 1 5/8" | 41mm | TH-H22-600/41 | 714-0641-65 90504195 |
|
3'11" | 1200mm | 1 37/64" | 40mm | TH-H22-1200/40 | 714-1240-65 90503852 |
||
5'11" | 1800mm | 1 17/32" | 39mm | TH-H22-1800/39 | 714-1839-65 90503851 |
||
7'10" | 2400mm | 1 1/2" | 38mm | TH-H22-2400/38 | 714-2438-65 90503762 |
||
16 | 6'7" | 2000mm | 1 19/64" | 33mm | TH-H22-2000/33 | 714-2033-65 90503760 |
|
26'3" | 8000mm | 1 1/32" | 26mm | TH-H22-8000/26 | 714-8026-50 90504198 |
||
28'11" | 8800mm | 1" | 25mm | TH-H22-8800/25 | 714-8825-5005 | ||
31'6" | 9600 | 1" | 25mm | TH-H22-9600/25 | 714-9625-5005 90504798 |
||
17 | 5'3" | 1600mm | 1 7/64" | 28mm | TH-H22-1600/28 | 714-1628-50 90504420 |
|
7'10" | 2400mm | 1 1/16" | 27mm | TH-H22-2400/27 | 714-2427-50 90503641 |
||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
R23, R25 and R28 Drilling Tools
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||||
Button Bit | |||||||||||
1x4 | 1x6 | 2x7 | 5x7 | 35° | 1 5/16" | 33mm | TH-N33-R23 | 7737-4433-R48 | |||
1x6 | 1x6 | 2x7 | 5x8 | 40° | 1 3/8" | 35mm | TH-N35-R23 | 7737-5235-R48 | |||
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | TH-N38-R23 | 7737-5238A-R48 | |||
1x6 | 1x6 | 2x8 | 5x9 | 35° | 1 5/8" | 41mm | TH-N41-R23 | 7737-5241-R48 | |||
Button Bit | |||||||||||
3x4.5 | - | 3x8 | 6x9 | 40° | 1 3/4" | 45mm | TH-N45-R23 | 7737-5345-R48 | |||
DRILL RODS | Dimensions | Part Number | Compatibility | ||||||||
Length | Diameter | ||||||||||
Imperial | Metric | Imperial | Metric | ||||||||
Shank adapter, Hex 22 - R23 | |||||||||||
10 3/4" | 255mm | 7/8" | 22mm | TH-H22-R23-255/22 | 7807-6103-11 | ||||||
2'7" | 800mm | 7/8" | 22mm | TH-H22-R23-800/22 | 7807-6108-11 | ||||||
5'3" | 1600mm | 7/8" | 22mm | TH-H22-R23-1600/22 | 7807-6116-11 | ||||||
8' | 2440mm | 7/8" | 22mm | TH-H22-R23-2440/22 | 7807-6124-11 | ||||||
10' | 3200mm | 7/8" | 22mm | TH-H22-R23-3200/22 | 7807-6132-11 | ||||||
11' 9 5/8" | 3600mm | 7/8" | 22mm | TH-H22-R23-3600/22 | 7807-6136-11 | ||||||
MF Rod, R23 - H22 - R23 | |||||||||||
6' 10 1/2' | 2095mm | 7/8" | 22mm | TH-R23-H22-R23-2095 | 7857-4821-20 | ||||||
10' | 3050mm | 7/8" | 22mm | TH-R23-H22-R23-3050 | 7857-4831-20 | ||||||
Shank adapter, Hex 25 - R23 | |||||||||||
10 3/64 | 255mm | 1" | 25mm | TH-H25-R23-255/25 | 7807-7103-30 | ||||||
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||
Cross Bit | |||||||||
1x5 | 2x5 | - | - | - | 1 3/8" | 35mm | TH-X35-R25 | 7732-1435-42 90514221 |
|
Button Bit | |||||||||
1x5 | 1x6 | 2x7 | 5x7 | 45° | 1 5/16" | 33mm | TH-N33-R25 | 7732-4433C-S48 90510448 |
|
1x4 | 1x6 | 2x7 | 5x9 | 30° | 1 3/8" | 35mm | TH-N35-R25 | 7732-4435-S48 90505181 |
|
1x5 | 1x6 | 2x7 | 5x9 | 30° | 1 7/16" | 37mm | TH-N37-R25 | 7732-4437C-S48 90513899 |
|
1x6 | 1x6 | 2x7 | 5x8 | 40° | 1 3/8" | 35mm | TH-N35-R25/B | 7732-5235-R48 90509723 |
|
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | TH-N38-R25 | 7732-5238-R48 90505179 |
|
1x6 | 1x6 | 2x8 | 5x9 | 35° | 1 5/8" | 41mm | TH-N41-R25 | 7732-5241-S48 90505175 |
|
Button Bit | |||||||||
3x4.5 | - | 3x8 | 6x9 | 40° | 1 3/4" | 45mm | TH-N45-R25 | 7732-5345F-R48 90510208 |
|
3x4.5 | 1x4.5 | 3x8 | 6x10 | 30° | 1 7/8" | 48mm | TH-N48-R25 | 7732-5348A-S48 90513912 |
|
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
DRILL RODS | Dimensions | Part Number | Compatibility | |||
Length | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
MF-Rod, R25 - Hex 25 - R25 | ||||||
4' | 1220mm | 1" | 25mm | TH-R25-1220/25 | 7852-3112-20 | |
10' | 3025mm | 1" | 25mm | TH-R25-3025/25 | 7852-313025-20 | |
12' | 3660mm | 1" | 25mm | TH-R25-3660/25 | 7852-3137-20 | |
Shank Adapter, Hex 25 - R25 | ||||||
7'10" | 2400mm | 1" | 25mm | TH-R25-2400/25 | 7802-7124-30 90500568 |
|
12'3" | 3735mm | 1" | 25mm | TH-R25-3735/25 | 7802-71373-30 | |
Shank Adapter, Hex 22 - R25 | ||||||
10 3/64" | 255mm | 7/8" | 22mm | TH-R25-255/22 | 7802-6103-11 90000237 |
|
2'7" | 800mm | 7/8" | 22mm | TH-R25-800/22 | 7802-6108-11 90510004 |
|
3'3" | 1000mm | 7/8" | 22mm | TH-R25-1000/22 | 7802-6110-11 90531258 |
|
Extension Rod, R25 - Hex 25 - R25 | ||||||
3' | 915mm | 1" | 25mm | TH-R25-915/25-E | 7852-2309-20 | |
4' | 1220mm | 1" | 25mm | TH-R25-1220/25-E | 7852-2312-20 | |
5' | 1525mm | 1" | 25mm | TH-R25-1525/25-E | 7852-2315-20 | |
6' | 1830mm | 1" | 25mm | TH-R25-1830/25-E | 7852-2318-20 | |
8' | 2435mm | 1" | 25mm | TH-R25-2435/25-E | 7852-2324-20 | |
10' | 3050mm | 1" | 25mm | TH-R25-3050/25-E | 7852-2331-20 | |
Coupling Sleeve, R25 | ||||||
6 1/4" | 160mm | 1 3/8" | 35mm | TH-R25-160/35 | 7992-3335 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
BITS | Flushing Hole, mm | Buttons, mm | Angle | Dimensions, D | Part Number | Compatibility | |||
Front No Size | Gauge No Size | Front No Size | Gauge No Size | Imperial | Metric | ||||
Button Bit | |||||||||
1x5 | 1x6 | 2x7 | 5x9 | 30° | 1/16" | 37mm | TH-N37-R28 | 7739-5237-S48 90514167 |
|
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | TH-N38-R28 | 7739-5238-R48 90514282 |
|
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | TH-N38-R28/B | 7739-5238-S48 90514705 |
|
1x6 | 1x6 | 2x7 | 5x9 | 35° | 1 1/2" | 38mm | TH-N38-R28/C | 7739-5238-S70 | |
