Top Hammer Drilling Shank Adapters
SHANK ADAPTERS | Application | Thread | Length, mm | Part Number | Compatibility |
COP MD20 | |||||
TU | R38 | 470mm | TH-SHANK-470-R38 | 7804-3685-01 | |
TU | T38 | 470mm | TH-SHANK-470-T38 | 7304-3685-01 | |
TU | T38 | 560mm | TH-SHANK-560-T38 | 7304-3687-01 | |
COP 1036, COP 1038, COP 1238 | |||||
TU | R32 | 485mm | TH-SHANK-485-R32/B | 7803-3590-03 | |
TU | R38 | 485mm | TH-SHANK-485-R32/B | 7804-3590-03 | |
TU | T38 | 485mm | TH-SHANK-485-T38/B | 7304-3590-03 | |
COP RR11, COP 1132 | |||||
BO | R32 | 410mm | TH-SHANK-410-R32 | 7803-3581-02 | |
PD | R32 | 500mm | TH-SHANK-500-R32 | 7803-3583-02 | |
COP RR14, COP 1140, COP 1435 | |||||
BO, TU | R32 | 410mm | TH-SHANK-410-R32/B | 7803-3704-01 | |
COP RR14, COP SC14, COP 1435 | |||||
BO | R32 | 500mm | TH-SHANK-500-R32/B | 7803-3705-01 | |
COP 1440, COP 1550, COP 1638HD+, COP 1838HD+, COP 2238HD+, RD 14U, RD 18U | |||||
TU | R38 | 435mm | TH-SHANK-435-R38 | 7804-3652-01 | |
TU | T38 | 435mm | TH-SHANK-435-T38 | 7304-3652-01 | |
TU | R32 | 435mm | TH-SHANK-435-R32 | 7803-3652-01 | |
BE, PD | R32 | 525mm | TH-SHANK-525-R32 | 7803-3656-02 | |
BE, PD | T38 | 525mm | TH-SHANK-525-T38 | 7304-3656-01 | |
COP 1550, COP 1638+, COP 1838+, COP 1838HE+, COP 2238+ | |||||
BE, PD | T38 | 525mm | TH-SHANK-525-T38/B | 7304-3655-01 | |
BE, PD | T45 | 525mm | TH-SHANK-525-T45 | 7305-3655-01 | |
COP 1550 EX, COP 1838 EX | |||||
BE | T45 | 730mm | TH-SHANK-730-T45 | 7305-3826-02 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. | |||||
BE - Bench Drilling, TU - Tunnelling and Drifting, BO - Bolting, PD - Production Drilling Underground/Long hole drilling |
SHANK ADAPTERS | Application | Thread | Length, mm | Part Number | Compatibility |
COP 1838MUX+, COP 1838 HUX+ | |||||
BE, PD | T38 | 730mm | TH-SHANK-730-T38 | 7304-3663-01 | |
BE, PD | T45 | 730mm | TH-SHANK-730-T45 | 7305-3663-01 | |
COP SC16, COP 1240, COP1640 | |||||
BE, PD | T35 | 565mm | TH-SHANK-565-T35 | 7307-3690-01 | |
COP SC16, COP SC19, COP 1240, COP 1640 | |||||
BE, PD | T38 | 565mm | TH-SHANK-565-T38 | 7304-3690-02 | |
COP SC16, COP SC19, COP SC25-HF, COP 1240, COP 1640, COP 1840, COP 2540 | |||||
BE, PD | T45 | 565mm | TH-SHANK-565-T45 | 7305-3690-02 | |
COP SC19, COP SC25-HF, COP 1840, COP 2540 | |||||
BE, PD | T51 | 565mm | TH-SHANK-565-T51 | 7306-3690-03 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
SHANK ADAPTERS | Application | Thread | Length, mm | Part Number | Compatibility |
COP 2160, COP 2560 | |||||
BE | T51 | 770mm | TH-SHANK-770-T51 | 7306-3689-01 | |
COP 2160EX, COP 2560EX | |||||
BE | T51 | 770mm | TH-SHANK-770-T51/B | 7306-3699-01 | |
BE | GT60 | 770mm | TH-SHANK-770-GT60 | 7600-3699-01 | |
COPSC25-HE, COP 2160, COP 2160+, COP 2560, COP 2560+ | |||||
BE | T45 | 770mm | TH-SHANK-770-T45 | 7305-3701-01 | |
BE | T51 | 770mm | TH-SHANK-770-T51/C | 7306-3701-01 | |
COP SC25X-HE, COP 2160EX, COP 2560EX+ | |||||
BE | T45 | 770mm | TH-SHANK-770-T45/B | 7305-3700-01 | |
BE | T51 | 770mm | TH-SHANK-770-T51/C | 7306-3700-01 | |
COP 3060MEX/60 | |||||
BE | GT60 | 840mm | TH-SHANK-840-GT60 | 7600-3682-01 | |
COP 3038 | |||||
S | T45 | 435mm | TH-SHANK-435-T45 | 7305-3667-01 | |
COP 4050ME | |||||
BE | GT60 | 700mm | TH-SHANK-700-GT60 | 7600-3712-01 | |
COP 4050MUX | |||||
BE, PD | ST58 | 835mm | TH-SHANK-835-ST58 | 7328-3720-01 | |
BE, PD | ST68 | 835mm | TH-SHANK-835-ST68 | 7329-3720-01 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
SHANK ADAPTERS | Application | Thread | Length, mm | Part Number | Compatibility |
Toyo PR 220 | |||||
BE | R32 | 330mm | TH-SHANK-330-R32 | 7803-7500-61 | |
BE | T38 | 446mm | TH-SHANK-446-T38 | 7304-7500-60 | |
SHANK ADAPTERS | Application | Thread | Length, mm | Part Number | Compatibility |
Hydrastar 200 | |||||
TU, BO | R32F | 351mm | TH-SHANK-351-R32F | 7803-4703-01 | |
Hydrastar 200, Hydrastar 300, Hydrastar 350, Hydrastar X2 | |||||
TU | R32 | 485mm | TH-SHANK-485-R32 | 7803-3590-03 | |
TU | R38 | 485mm | TH-SHANK-485-R38 | 7804-3590-03 | |
TU | T38 | 485mm | TH-SHANK-485-T38 | 7304-3590-03 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. | |||||
BE - Bench Drilling, TU - Tunnelling and Drifting, BO - Bolting, PD - Production Drilling Underground/Long hole drilling |