Underground Production Drilling Tools
R32 Bit Thread
DRILL BIT | Dimensions, D | Buttons, No. Size(mm) | Flushing Hole | Product Number | Compatibility | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | |||
Parabolic Button Bit | |||||||||
1 5/8" | 41mm | 2x8 | 5x9 | 35° | 1x6 | 1x6 | THU-N41FF/BB-R32 | 90505171 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF/BB-R32 | 7733-6043-F49 | |
1 3/4" | 45mm | 2x9 | 5x10 | 30° | 1x5 | 2x6 | THU-N45FF/BB-R32 | 7733-6045-F49 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x6 | THU-N48FF/BB-R32 | 7733-6048-F49 | |
2" | 51mm | 2x10 | 5x12 | 30° | 1x6 | 2x7.5 | THU-N51FF/BB-R32 | 7733-6051-F49 | |
2 1/4" | 57mm | 3x10 | 6x11 | 30° | 3x6 | 1x6 | THU-N57FF/BB-R32 | 90510453 | |
2 1/2" | 64mm | 3x11 | 6x12 | 30° | 3x7 | 2x6 | THU-N64FF/BB-R32 | 7733-1664-S48 | |
3" | 76mm | 5x10 | 8x11 | 30° | 4x7 | - | THU-N76FF/BB-R32 | 7733-1876-S48 | |
Semi-Ballistic Button Bit | |||||||||
1 5/8" | 41mm | 3x8 | 6x9 | 10° 35° | 3x4.5 | 2x6 | THU-N41FF/SB-R32 | 90505172 | |
1 11/16" | 43mm | 2x9 | 5x10 | 10° 35° | 3x4.5 | 2x6 | THU-N43FF/SB-R32 | 7733-5243A-S48 | |
1 3/4" | 45mm | 2x9 | 5x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF/SB-R32 | 7733-5245A-S48 | |
1 7/8" | 48mm | 2x9 | 5x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF/SB-R32 | 7733-5248A-S48 | |
2" | 51mm | 2x10 | 5x12 | 10° 40° | 1x6 | 2x7.5 | THU-N51FF/SB-R32 | 7733-5251A-S48 | |
2 1/4" | 57mm | 3x8 | 6x9 | 10° 40° | 3x4.5 | 1x4.5 | THU-N57FF/SB-R32 | 7733-5343A-R48 | |
2 1/2" | 64mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N64FF/SB-R32 | 7733-5345A-R48 | |
3" | 76mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N76FF/SB-R32 | 7733-5345A-S48 | |
Ballistic Button Bit | |||||||||
1 5/8" | 41mm | 2x8 | 6x9 | 10° 35° | 2x4.5 | 2x6 | THU-N41FF/B-R32 | - | |
1 11/16" | 43mm | 2x9 | 6x10 | 10° 35° | 2x4.5 | 2x6 | THU-N43FF/B-R32 | - | |
1 3/4" | 45mm | 2x9 | 6x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF/B-R32 | 7733-5345A-S80 | |
1 7/8" | 48mm | 2x9 | 6x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF/B-R32 | 7733-5348A-R48 | |
2" | 51mm | 2x9 | 6x12 | 10° 40° | 3x5 | 1x6 | THU-N51FF/B-R32 | 7733-1651A-R48 | |
2 1/4" | 57mm | 3x9 | 6x9 | 10° 40° | 3x5 | 1x6 | THU-N57FF/B-R32 | 7733-1651A-S48 | |
2 1/2" | 64mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N64FF/B-R32 | 7733-1657A-S48 | |
3" | 76mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N76FF/B-R32 | - | |
Cross Type Bit | |||||||||
1 3/4" | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-R32 | 7733-1345A-42 | |
Dome Reaming Bit | |||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-102-32 | - | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-127-R32 | - | |
Spear reaming Bit | |||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-REAMER-S-102/41-R32 | 7733-5602P-S48 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-REAMER-S-127/76-R32 | 7733-5627P-S48 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
BD35 Bit Thread
DRILL BIT | Dimensions, D | Buttons, No. Size(mm) | Flushing Hole | Product Number | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | ||
Parabolic Button Bit | ||||||||
1 5/8" | 41mm | 2x8 | 5x9 | 35° | 1x6 | 1x6 | THU-N41FF/BB-BD35 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF/BB-BD35 | |
1 3/4" | 45mm | 2x9 | 5x10 | 30° | 1x5 | 2x6 | THU-N45FF/BB-BD35 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x6 | THU-N48FF/BB-BD35 | |
2" | 51mm | 2x10 | 5x12 | 30° | 1x6 | 2x7.5 | THU-N51FF/BB-BD35 | |
2 1/4" | 57mm | 3x10 | 6x11 | 30° | 3x6 | 1x6 | THU-N57FF/BB-BD35 | |
2 1/2" | 64mm | 3x11 | 6x12 | 30° | 3x7 | 2x6 | THU-N64FF/BB-BD35 | |
3" | 76mm | 5x10 | 8x11 | 30° | 4x7 | - | THU-N76FF/BB-BD35 | |
Semi-Ballistic Button Bit | ||||||||
1 5/8" | 41mm | 3x8 | 6x9 | 10° 35° | 3x4.5 | 2x6 | THU-N41FF/SB-BD35 | |
1 11/16" | 43mm | 2x9 | 5x10 | 10° 35° | 3x4.5 | 2x6 | THU-N43FF/SB-BD35 | |
1 3/4" | 45mm | 2x9 | 5x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF/SB-BD35 | |
1 7/8" | 48mm | 2x9 | 5x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF/SB-BD35 | |
2" | 51mm | 2x10 | 5x12 | 10° 40° | 1x6 | 2x7.5 | THU-N51FF/SB-BD35 | |
2 1/4" | 57mm | 3x8 | 6x9 | 10° 40° | 3x4.5 | 1x4.5 | THU-N57FF/SB-BD35 | |
2 1/2" | 64mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N64FF/SB-BD35 | |
3" | 76mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N76FF/SB-BD35 | |
Ballistic Button Bit | ||||||||
1 5/8" | 41mm | 2x8 | 6x9 | 10° 35° | 2x4.5 | 2x6 | THU-N41FF/B-BD35 | |
1 11/16" | 43mm | 2x9 | 6x10 | 10° 35° | 2x4.5 | 2x6 | THU-N43FF/B-BD35 | |
1 3/4" | 45mm | 2x9 | 6x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF/B-BD35 | |
1 7/8" | 48mm | 2x9 | 6x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF/B-BD35 | |
2" | 51mm | 2x9 | 6x12 | 10° 40° | 3x5 | 1x6 | THU-N51FF/B-BD35 | |
2 1/4" | 57mm | 3x9 | 6x9 | 10° 40° | 3x5 | 1x6 | THU-N57FF/B-BD35 | |
2 1/2" | 64mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N64FF/B-BD35 | |
3" | 76mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N76FF/B-BD35 | |
Cross Type Bit | ||||||||
1 3/4" | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-BD35 | |
Dome Reaming Bit | ||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-102-BD35 | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-127-BD35 | |
Spear reaming Bit | ||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-REAMER-S-102/41-BD35 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-REAMER-S-127/76-BD35 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
R35 Bit Thread
DRILL BIT | Dimensions, D | Buttons, No. Size(mm) | Flushing Hole | Product Number | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | ||
Parabolic Button Bit | ||||||||
1 5/8" | 41mm | 2x8 | 5x9 | 35° | 1x6 | 1x6 | THU-N41FF/BB-R35 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF/BB-R35 | |
1 3/4" | 45mm | 2x9 | 5x10 | 30° | 1x5 | 2x6 | THU-N45FF/BB-R35 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x6 | THU-N48FF/BB-R35 | |
2" | 51mm | 2x10 | 5x12 | 30° | 1x6 | 2x7.5 | THU-N51FF/BB-R35 | |
2 1/4" | 57mm | 3x10 | 6x11 | 30° | 3x6 | 1x6 | THU-N57FF/BB-R35 | |
2 1/2" | 64mm | 3x11 | 6x12 | 30° | 3x7 | 2x6 | THU-N64FF/BB-R35 | |
3" | 76mm | 5x10 | 8x11 | 30° | 4x7 | - | THU-N76FF/BB-R35 | |
Semi-Ballistic Button Bit | ||||||||
1 5/8" | 41mm | 3x8 | 6x9 | 10° 35° | 3x4.5 | 2x6 | THU-N41FF/SB-R35 | |
1 11/16" | 43mm | 2x9 | 5x10 | 10° 35° | 3x4.5 | 2x6 | THU-N43FF/SB-R35 | |
1 3/4" | 45mm | 2x9 | 5x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF/SB-R35 | |
1 7/8" | 48mm | 2x9 | 5x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF/SB-R35 | |
2" | 51mm | 2x10 | 5x12 | 10° 40° | 1x6 | 2x7.5 | THU-N51FF/SB-R35 | |
2 1/4" | 57mm | 3x8 | 6x9 | 10° 40° | 3x4.5 | 1x4.5 | THU-N57FF/SB-R35 | |
2 1/2" | 64mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N64FF/SB-R35 | |
3" | 76mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N76FF/SB-R35 | |
Ballistic Button Bit | ||||||||
1 5/8" | 41mm | 2x8 | 6x9 | 10° 35° | 2x4.5 | 2x6 | THU-N41FF/B-R35 | |
1 11/16" | 43mm | 2x9 | 6x10 | 10° 35° | 2x4.5 | 2x6 | THU-N43FF/B-R35 | |
1 3/4" | 45mm | 2x9 | 6x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF/B-R35 | |
1 7/8" | 48mm | 2x9 | 6x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF/B-R35 | |
2" | 51mm | 2x9 | 6x12 | 10° 40° | 3x5 | 1x6 | THU-N51FF/B-R35 | |
2 1/4" | 57mm | 3x9 | 6x9 | 10° 40° | 3x5 | 1x6 | THU-N57FF/B-R35 | |
2 1/2" | 64mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N64FF/B-R35 | |
3" | 76mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N76FF/B-R35 | |
Cross Type Bit | ||||||||
1 3/4" | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-R35 | |
Dome Reaming Bit | ||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-102-R35 | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-127-R35 | |
Spear reaming Bit | ||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-REAMER-S-102/41-R35 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-REAMER-S-127/76-R35 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
T38 Bit Thread
DRILL BIT | Diameter | Tip Size, mm | Flushing Hole | Product Number | Compatibility | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | |||
Button Bit | |||||||||
2 1/2" | 64mm | 4x10 | 8x10 | 40° | 1x5 | 1x5 | THU-N64FF-T38 | 7514-2664A-S48 | |
2 1/2" | 64mm | 5x10 | 8x10 | 30° | 1x6 | 1x6 | THU-N64DC-T38 | 7514-1664-R48 | |
2 1/2" | 64mm | 4x10 | 8x10 | 30° | 1x5 | 1x6 | THU-R64FF-T38 | 7732-4437C-S48 | |
2 1/2" | 64mm | 5x10 | 8x10 | 35° | 1x6 | 1x6 | THU-R64DC-T38 | 7514-4864-R48 | |
3" | 76mm | 5x10 | 8x10 | 35° | 2x6 | 2x6 | THU-N76FF-T38 | 7732-5241-S48 | |
3" | 76mm | 5x10 | 8x10 | 35° | 2x6 | 2x6 | THU-N76DC-T38 | 7514-1876-R48 | |
3" | 76mm | 4x11 | 8x11 | 35° | 2x11 | 1x6 | THU-R76FF-T38 | 7514-7876A-S48 | |
3" | 76mm | 5x11 | 8x11 | 35° | 4x8 | - | THU-R76DC-T38 | 7514-4876-R48 | |
Cross Type Bit | |||||||||
2 1/2" | 64mm | - | - | - | 1 | 2 | THU-N64X-T38 | - | |
3" | 76mm | - | - | - | 1 | 2 | THU-N76X-T38 | - | |
3 1/2" | 89mm | - | - | - | 1 | 2 | THU-N89X-T38 | - | |
Dome Bit for Reaming | |||||||||
4" | 102mm | 1x13 | 16x13 | 35° | 2 | 2 | THU-HO-102-T38 | - | |
5" | 127mm | 1x13 | 18x13 | 35° | 1 | 3 | THU-HO-127-T38 | - | |
Spear Bit for Reaming | |||||||||
5" | 127mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-HO-127-T38B | 7514-5627-S48 | |
6" | 152mm | 7x14 | 8x14 | 35° | - | 4x9 | THU-HO-152-T38 | 7514-5652-S48 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
T45 Bit Thread
DRILL BIT | Diameter | Tip Size, mm | Flushing Hole | Product Number | Compatibility | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | |||
Button Bit | |||||||||
2 1/2" | 64mm | 4x10 | 8x10 | 40° | 1x5 | 1x5 | THU-N76FF-T45 | 7515-2676A-S48 | |
2 1/2" | 64mm | 5x10 | 8x10 | 30° | 1x6 | 1x6 | THU-N76DC-T45 | 7515-5576A-C60 | |
2 1/2" | 64mm | 4x10 | 8x10 | 30° | 1x5 | 1x6 | THU-R76FF-T45 | 7515-7876A-S48 | |
2 1/2" | 64mm | 5x10 | 8x10 | 35° | 1x6 | 1x6 | THU-R76DC-T45 | 7515-7576A-C60 | |
3" | 76mm | 5x10 | 8x10 | 35° | 2x6 | 2x6 | THU-N89FF-T45 | 7515-2689A-S48 | |
3" | 76mm | 5x10 | 8x10 | 35° | 2x6 | 2x6 | THU-N89DC-T45 | 7515-5589A-C60 | |
3" | 76mm | 4x11 | 8x11 | 35° | 2x11 | 1x6 | THU-R89FF-T45 | 7515-7889A-S48 | |
3" | 76mm | 5x11 | 8x11 | 35° | 4x8 | - | THU-R89DC-T45 | 7515-7589A-C60 | |
Reaming Bits | |||||||||
5" | 127mm | 1x13 | 18x13 | 35° | 3x9 | 1x9 | THU-HO-127-T45 | - | |
6" | 152mm | 2x14 | 18x14 | 35° | 3x9 | 1x9 | THU-HO-152-T45 | - | |
5" | 127mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-HO-127-T45B | 7515-5627-S48 | |
6" | 152mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-HO-152-T45B | 7515-5652-S48 | |
8" | 204mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-HO-204-T45 | 7528-5604-S81 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
T51 Bit Thread
DRILL BIT | Diameter | Buttons, mm | Flushing Hole, mm | Product Number | Compatibility | ||||
Imperial | Metric | Front No Size | Gauge No Size | Angle | Front No Size | Gauge No Size |
|||
Button bit | |||||||||
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 3x12 | 1x8 | THU-N89FF-T51 | 7516-2689A-S48 | |
3 1/2" | 89mm | 5x11 | 6x13 | 40° | 3x12 | 1x12 | THU-N89DC-T51 | 7516-5589A-C60 | |
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 3x12 | 1x8 | THU-R89FF-T51 | 7516-7889A-S48 | |
3 1/2" | 89mm | 5x11 | 6x13 | 40° | 3x12 | 1x12 | THU-R89DC-T51 | 7516-7589A-C60 | |
4" | 102mm | 9x11 | 9x13 | 40° | 3x13 | - | THU-N102FF-T51 | 7516-1902-R48 | |
4" | 102mm | 7x11 | 8x13 | 40° | 4x11 | 1x11 | THU-N102DC-T51 | 7516-5502A-C60 | |
4" | 102mm | 8x12 | 10x13 | 35° | 5x10 | - | THU-R102FF-T51 | 7516-7002-S70 | |
4" | 102mm | 7x11 | 8x13 | 40° | 3x11 | 1x11 | THU-R102DC-T51 | 7516-7502A-C60 | |
Reaming Bits | |||||||||
6" | 152mm | 2x14 | 18x14 | 35° | 3x11 | 1x11 | THU-HO-152-T51 | - | |
5" | 127mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-HO-127-T51 | - | |
6" | 152mm | 9x16 | 9x16 | 35° | - | 3x16 | THU-HO-152-T51B | 7516-5652-S48 | |
8" | 204mm | 9x16 | 9x16 | 35° | - | 3x16 | THU-HO-204-T51 | 7529-5604-S81 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
ST58 Bit Thread
DRILL BIT | Diameter | Tip Size, mm | Flushing Hole | Product Number | Compatibility | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | |||
Button Bit | |||||||||
3 1/2" | 89mm | 6x12 | 8x13 | 40° | 4x10 | - | THU-N89FF-ST58 | 7528-6289-F70 | |
3 1/2" | 89mm | 6x12 | 8x12 | 35° | 4x10 | - | THU-N89DC-ST58 | 7528-8489-R65 | |
3 1/2" | 89mm | 8x11 | 9x13 | 35° | 3x12 | - | THU-R89FF-ST58 | 7528-8589-S70 | |
3 1/2" | 89mm | 4x12 | 10x12 | 35° | 4x10 | - | THU-R89DC-ST58 | 7528-7389-R65 | |
4" | 102mm | 8x12 | 10x12 | 35° | 4x10 | - | THU-R102FF-ST58 | 7528-7302-R70 | |
4 1/2" | 115mm | 7x14 | 10x14 | 35° | 4x10 | - | THU-N115FF-ST58 | 7733-5345A-R48 | |
4 1/2" | 115mm | 8x14 | 10x14 | 35° | 4x10 | - | THU-N115DC-ST58 | - | |
4 1/2" | 115mm | 8x14 | 10x14 | 35° | 4x10 | - | THU-R115FF-ST58 | 7528-7315-R70 | |
Reaming Bits | |||||||||
5" | 127mm | 4x14 | 8x14 | 35° | 4x9 | - | THU-HO-127-ST58 | 7528-5627-S81 | |
6" | 152mm | 8x14 | 8x14 | 35° | 4x9 | 2x9 | THU-HO-152-ST58 | 7528-5652-S81 | |
8" | 204mm | 9x16 | 9x16 | 35° | 3x16 | - | THU-HO-204-ST58 | 7528-5604-S81 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
ST68 Bit Thread
DRILL BIT | Diameter | Tip Size, mm | Flushing Hole | Product Number | Compatibility | ||||
Imperial | Metric | Front | Gauge | Angle | Front | Side | |||
Button Bit | |||||||||
4" | 102mm | 9x12 | 9x14 | 40° | 3x13 | - | THU-N102FF-ST68 | 7529-6202-F70 | |
4" | 102mm | 8x12 | 10x12 | 35° | 4x10 | - | THU-N102DC-ST68 | 7529-8402-R65 | |
4" | 102mm | 5x14 | 8x16 | 35° | 2x15 | - | THU-R102FF-ST68 | 7529-8902-S65 | |
4" | 102mm | 8x12 | 10x12 | 35° | 4x10 | - | THU-R102DC-ST68 | 7529-7302-R70 | |
4 1/2" | 115mm | 8x14 | 10x14 | 35° | 4x10 | - | THU-N115DC-ST68 | 7529-8415-R70 | |
4 1/2" | 115mm | 8x14 | 10x14 | 35° | 4x10 | - | THU-R115FF-ST68 | 7529-7315-R65 | |
5" | 127mm | 8x14 | 8x16 | 35° | 4x12 | - | THU-N127FF-ST68 | - | |
5" | 127mm | 8x14 | 8x16 | 35° | 4x12 | - | THU-R127FF-ST68 | - | |
Reaming Bits | |||||||||
6" | 152mm | 4x16 | 8x16 | 35° | 4x9 | - | THU-HO-152-ST68 | 7529-5652-S81 | |
8" | 204mm | 9x16 | 9x18 | 35° | 3x16 | - | THU-HO-204-ST68 | 7529-5604-S81 | |
10" | 254mm | 9x16 | 9x18 | 35° | 3x16 | - | THU-HO-254-ST68 | 7529-5654-S65 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
MF Speed Rods
ROD THREAD | Dimensions | Part Number | Compatibility | |||
Length, L | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
R32 | 4" | 1220mm | 1 1/4" | 32mm | ROD-THU-R32/R32/R32-1220-MF | 90500834 |
5" | 1525mm | 1 1/4" | 32mm | ROD-THU-R32/R32/R32-1525-MF | 90500627 | |
6" | 1830mm | 1 1/4" | 32mm | ROD-THU-R32/R32/R32-1830-MF | 90500628 | |
T35 | 4" | 1220mm | 1 1/2" | 39mm | ROD-THU-T35/R39/T35-1220-MF | - |
5" | 1525mm | 1 1/2" | 39mm | ROD-THU-T35/R39/T35-1525-MF | - | |
6" | 1830mm | 1 1/2" | 39mm | ROD-THU-T35/R39/T35-1830-MF | - | |
R35 | 4" | 1220mm | 1 1/2" | 39mm | ROD-THU-R35/R39/R35-1220-MF | - |
5" | 1525mm | 1 1/2" | 39mm | ROD-THU-R35/R39/R35-1525-MF | - | |
6" | 1830mm | 1 1/2" | 39mm | ROD-THU-R35/R39/R35-1830-MF | - | |
T38 | 4" | 1220mm | 1 1/2" | 39mm | ROD-THU-T38/39-1220-MF | 90510719 |
5" | 1525mm | 1 1/2" | 39mm | ROD-THU-T38/39-1525-MF | 7324-4715C-20 90510720 |
|
6" | 1830mm | 1 1/2" | 39mm | ROD-THU-T38/39-1830-MF | 7324-4718C-20 90510721 |
|
T45 | 4" | 1220mm | 1 3/4" | 46mm | ROD-THU-T45/46-1220-MF | 7325-7712C-20 |
5" | 1525mm | 1 3/4" | 46mm | ROD-THU-T45/46-1525-MF | 90510730 | |
6" | 1830mm | 1 3/4" | 46mm | ROD-THU-T45/46-1830-MF | 90510731 | |
T51 | 4" | 1220mm | 2" | 52mm | ROD-THU-T51/52-1220-MF | 7326-5512C-20 |
5" | 1525mm | 2" | 52mm | ROD-THU-T51/52-1525-MF | 7326-5515C-20 90510737 |
|
6" | 1830mm | 2" | 52mm | ROD-THU-T51/52-1830-MF | 7326-5518C-20 90510738 |
Guide Tubes
GUIDE TUBE | Dimensions | Part Number | Compatibility | |||
Length, L | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
T38 | 4' | 1220mm | 2 1/8" | 56mm | ROD-THU-T38/56-1220 | 7955-5612-20 94502648 |
5' | 1525mm | 2 1/8" | 56mm | ROD-THU-T38/56-1525 | 94000051 | |
6' | 1830mm | 2 1/8" | 56mm | ROD-THU-T38/56-1830 | 7955-5618-20 94000052 |
|
T45 | 4' | 1220mm | 2 1/2" | 64mm | ROD-THU-T45/64-1220 | 94502687 |
5' | 1525mm | 2 1/2" | 64mm | ROD-THU-T45/64-1525 | 94000047 | |
6' | 1830mm | 2 1/2" | 64mm | ROD-THU-T45/64-1830 | 94000046 | |
T51 | 4' | 1220mm | 3" | 76mm | ROD-THU-T51/76-1220 | 90514257 |
5' | 1525mm | 3" | 76mm | ROD-THU-T51/76-1525 | - | |
6' | 1830mm | 3" | 76mm | ROD-THU-T51/76-1830 | 7957-7618-20 94000046 |
|
Drill Tubes
THREAD | Dimensions | Part Number | Compatibility | |||
Length, L | Diameter | |||||
Imperial | Metric | Imperial | Metric | |||
T45 | 4' | 1220mm | 2 1/2" | 65mm | ROD-THU-T45-1220-MF | - |
5' | 1525mm | 2 1/2" | 65mm | ROD-THU-T45-1525-MF | 7985-6315-26 | |
6' | 1830mm | 2 1/2" | 65mm | ROD-THU-T45-1830-MF | 7985-6318-26 | |
ST58 | 4' | 1220mm | 3" | 76mm | ROD-THU-ST58-1220-MF | - |
5' | 1525mm | 3" | 76mm | ROD-THU-ST58-1525-MF | 7378-7615-26 | |
6' | 1830mm | 3" | 76mm | ROD-THU-ST58-1830-MF | 7378-7618-26 | |
ST68 | 4' | 1220mm | 3 1/2" | 87mm | ROD-THU-ST68-1220-MF | - |
5' | 1525mm | 3 1/2" | 87mm | ROD-THU-ST68-1525-MF | 7379-8715-26 | |
6' | 1830mm | 3 1/2" | 87mm | ROD-THU-ST68-1830-MF | 7379-8718-26 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Production Drilling Shank Adaptors
SHANK ADAPTOR | Drifter Model | Thread | Length, L | Part Number | Compatibility |
HL1000 | T45 | 590mm | THU-SHANK-590-T45 | 7305-6008-01 | |
HL1000 | T51 | 670mm | THU-SHANK-670-T51 | 7306-6010-02 | |
HL1500ST | ST58 | 635mm | THU-SHANK-635-ST58 | 7328-6035-01 | |
HL1500ST | ST68 | 635mm | THU-SHANK-635-ST68 | 7329-6035-05 | |
HL1560ST | ST58 | 635mm | THU-SHANK-635-ST58B | 7328-6020-01 | |
HL1560ST | ST68 | 635mm | THU-SHANK-635-ST68B | 7329-6020-05 | |
HL500 | T38 | 550mm | THU-SHANK-550-T38 | 7304-7557-01 | |
HL500 | T45 | 550mm | THU-SHANK-550-T45 | 7305-7557-01 | |
HL700 | T45 | 600mm | THU-SHANK-600-T45 | 7305-7577-02 | |
HL700 | T51 | 600mm | THU-SHANK-600-T51 | 7306-7577-03 | |
COP 1838/1532 | T38 | 525mm | THU-SHANK-1838-T38/525/38 | 90516121 | |
COP 1838ME | T38 | 435mm | THU-SHANK-1838ME-T38/435/38 | 90516120 | |
COP 1838EX | T45 | 730mm | THU-SHANK-730-T45B | 7305-3826-02 | |
COP 1838MUX+ | T38 | 730mm | THU-SHANK-730-T38 | 7304-3663-01 | |
COP 1838MUX+ | T45 | 730mm | THU-SHANK-730-T45 | 7305-3663-01 | |
COP 2550UX | T45 | 730mm | THU-SHANK-2550UX-T45/770/60 | 90516030 | |
COP 2550UX | ST58 | 770mm | THU-SHANK-2550UX-ST58/770/77 | 90516511 | |
COP 4050MUX | ST58 | 835mm | THU-SHANK-833-ST58 | 7328-3720-01 | |
COP 4050MUX | ST68 | 835mm | THU-SHANK-833-ST68 | 7329-3720-01 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |